Congratulations to Anuraag for winning 1st Place! This is a great start to his 2010 year of success!
-
This game file is best viewed with Chessbase Light, Chessbase, or Fritz.
Download the file here. Thiere is some commentary and training questions. I hope to create databases like this regularly for members and guests.
-
-
SwissSys Wall Chart. Panda G30
| # | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 |
| 1 | Eric Min Wang | W 4 | B 6 | B 3 |
| 1038 14006340 (1034) | 0.0 | 0.0 | 1.0 | |
| 2 | Anuraag Madabushi | B 5 | W 3 | B 4 |
| 897 13506813 (915) | 1.0 | 2.0 | 3.0 | |
| 3 | Oliver Hua Wang | W 6 | B 2 | W 1 |
| 814 14006355 (817) | 1.0 | 1.0 | 1.0 | |
| 4 | Maggie Ni | B 1 | W 5 | W 2 |
| 675 14260482 (669) | 1.0 | 1.0 | 1.0 | |
| 5 | Benjamin He | W 2 | B 4 | W 6 |
| 625 14277571 (626) | 0.0 | 1.0 | 1.5 | |
| 6 | Alex Ze Chen | B 3 | W 1 | B 5 |
| unr. 14312263 | 0.0 | 1.0 | 1.5 |
Comments